Self Loading Rough Terrain Concrete Mixers
Self loading rough terrain concrete mixer is a kind of concrete mixer with self-loading, automatic weighing, mixing and discharge. It is suitable for rough terrain, and it can climb a 30-degree slope when fully loaded.
Capacity:
1.2-6.5m3/batch
Price:
$15000-$70000
Self loading rough terrain concrete mixers are concrete mixing truck which can be used in rough terrain. It adopts 4×4 wheel drive with strong power. It is suitable for small and medium construction projects with difficult rough terrains and harsh environments, such as mountain roads, plateau sections, tunnels, etc.
Types of Self Loading Rough Terrain Concrete Mixers
According to the types of the mixer, there are two types of self loading rough terrain concrete mixers: drum mixer and pan mixer.
What is the Output of Self Loading Rough Terrain Concrete Mixers with Drum Mixer?
Capacities per batch of self loading rough terrain concrete mixers include 1.2m3, 1.8m3, 2.6m3, 3.5m3, 4.0m3, 5.5m3, and 6.5m3. It takes about 10-20 minutes from loading to unloading, so the corresponding capacity per hour is 10m3, 12m3, 16.8m3, 18m3, 20m3, 25m3, 30m3, and 30m3.
Model | Batches/H | Capacity/batch | Capacity/H | Cement/batch |
LT-1.2 | 10 | 1m3 | 10m3 | 400KG |
LT-1.8/2.0 | 8 | 1.5m3 | 12m3 | 600KG |
LT-2.6 | 7 | 2.4m3 | 16.8m3 | 800KG |
LT-3.5 | 6 | 3m3 | 18m3 | 1200KG |
LT-4.0 | 5 | 4.0m3 | 20m3 | 1600KG |
LT-5.5 | 5 | 5m3 | 25m3 | 2000KG |
LT-6.5 | 5 | 6m3 | 30m3 | 2400KG |
Parameters of Self Loading Rough Terrain Concrete Drum Mixers
Model | LT-1.2 |
Price | $15,000 to $25,000 |
Discharge output | 1.2m3/batch |
Capacity | 4.8m3/h |
Oil tank | 16L |
Water tank | 400L |
Gradient | 30° |
Model | LT-1.8 |
Price | $20,000 to $29,000 |
Discharge output | 1.8m3/batch |
Capacity | 7.2m3/h |
Oil tank | 16L |
Water tank | 500L |
Gradient | 30° |
Model | LT-2.0 |
Price | $22,000 to $31,000 |
Discharge output | 2.0m3/batch |
Capacity | 8m3/h |
Oil tank | 16L |
Water tank | 500L |
Gradient | 30° |
Model | LT-2.6 |
Price | $25,000 to $32,000 |
Discharge output | 2.6m3/batch |
Capacity | 10.4m3/h |
Oil tank | 16L |
Water tank | 500L |
Gradient | 30° |
Model | LT-3.5 |
Price | $29,000 to $35,000 |
Discharge output | 3.5m3/batch |
Capacity | 14m3/h |
Oil tank | 16L |
Water tank | 620L |
Gradient | 30° |
Model | LT-4.0 |
Price | $45,000 to $50,000 |
Discharge output | 4m3/batch |
Capacity | 16m3/h |
Oil tank | 16L |
Water tank | 660L |
Gradient | 30° |
Model | LT-5.5 |
Price | $50,000 to $60,000 |
Discharge output | 5.5m3/batch |
Capacity | 22m3/h |
Oil tank | 16L |
Water tank | 860L |
Gradient | 30° |
Model | LT-6.5 |
Price | $63,000 to $70,000 |
Discharge output | 6.5m3/batch |
Capacity | 26m3/h |
Oil tank | 16L |
Water tank | 1465L |
Gradient | 30° |
Parameters of Self Loading Rough Terrain Concrete Pan Mixers
Model | LTP-1.2 | LTP-1.6 | LTP-2.0 |
Engine Model | CHANGFA490 TURBO CHARGED | YUNNEI 4102 | YUNNEI 4102 |
Rated Power | 55-60kw | 76-78kw | 76-78kw |
Drum speed (R/M) | 8-20 | 8-20 | 8-20 |
Gear | 4 forward 4 back | 4 forward 4 back | 4 forward 4 back |
Oil tank | 16 liters | 16 liters | 16 liters |
Water tank | 550L | 550L | 550L |
Max.Speed (km/h) | 30 | 30 | 30 |
Maximum grade | 30º | 30º | 30º |
What is the Price of Self Loading Rough Terrain Concrete Mixers?
Self loading rough terrain concrete mixers have many models, including LT-1.2, LT-1.8, LT-2.0, LT-2.6, LT-3.5, LT-4.0, LT-5.5, and LT-6.5. The prices vary depending on the capacity and configuration. The following is the approximate range:
Model | Price |
1.2m3 | $15,000 to $25,000 |
1.8m3 | $20,000 to $29,000 |
2.0m3 | $22,000 to $31,000 |
2.6m3 | $25,000 to $32,000 |
3.5m3 | $29,000 to $35,000 |
4.0m3 | $45,000 to $50,000 |
5.5m3 | $50,000 to $60,000 |
6.5m3 | $63,000 to $70,000 |
Advantages & Characteristics
Strong adaptability: it can be applied to all small and medium-sized projects, especially in rough terrain and rugged environment. The self loading rough terrain concrete mixer can be used in the place where the concrete mixer tank truck can not reach.
Comprehensive functions: one mini truck can complete the process from loading to discharge.
Save investment cost: one mini truck can replace a loader, a mixer, and a concrete mixer tank truck.
Save labor cost: only three workers can be needed. One worker operates the truck in the cab; two workers carry out other supporting work and concrete paving.
Easy to move: it can be driven with four gears, and the top speed is 30-40km/h.Â
Strong adaptability: it can be used in rugged terrain and narrow space. It can be driven on a slope of 30°.
High-quality concrete: it is equipped with an electric weighing device on the big arm and a water control meter on the water tank, stones, and cement, and water can be weighed.
How Does self loading rough terrain concrete mixers works?
Feeding: bucket can feed the raw materials such as sand, cement and stones into the mixer.
Weighing: The boom is equipped with an electronic weighing device. The electronic weighing device measures the bucket when the boom lifts it to the horizontal position. Ensure the accuracy of ingredients.
Mixing: After the raw materials are loaded into the mixing drum, the mixing drum starts to rotate clockwise to mix the concrete, with a mixing speed of 16 revolutions per minute.
Discharging: After the concrete is mixed, the mixing drum rotates reverse to discharge the material.
Luton Group supplies you with all kinds of models of self loading concrete mixers. Please do not hesitate to contact us for any requirements of self loader concrete mixer.