Self loading concrete mixer price is various according to different brands, models, configurations and other factors. Generally speaking, the prices varies from $10,000 to $75,000. The specific price is determined by different situations.
LUTON Self Loading Concrete Mixer Price of Hot Models
Self Loading Concrete Drum Mixer
Model | Price |
LT-1.2 | $15,000~$18,000 |
LT-1.8 | $20,000~$29,000 |
LT-2.6 | $25,000~$32,000 |
LT-3.5 | $29,000~$35,000 |
LT-4.0 | $48,000~$58,000 |
LT-5.5 | $55,000~$60,000 |
LT-6.5 | $70,000~$75,000 |
Equipment Model | LT-1.2 | LT-1.8 | LT-2.0 | LT-2.6 | LT-3.5 | LT-4.0 | LT-5.5 | LT-6.5 |
Discharge Capacity | 1.2m3 | 1.8m3 | 2m3 | 2.6m3 | 3.5m3 | 4m3 | 5.5m3 | 6.5m3 |
Output/Capacity | 4.8m3/h | 7.2m3/h | 8m3/h | 10.5m3/h | 14m3/h | 16m3/h | 22m3/h | 26m3/h |
Engine Model | YUNNEI supercharged engine | Yuchai 4102 Turbo-charged | Yuchai 4105 Turbo-charged | Yuchai 4108 Turbo-charged | FAW XICHAI 6110 Turbo-charged | Weichai deutz 6105 Pressure boost | ||
Rated Power | 58KW | 78KW | 78KW | 78KW | 85KW | 91KW | 92KW~110KW | 92KW~110KW |
Gear | 4 forward 4 back | 4 forward 4 back | 4 forward 4 back | 4 forward 4 back | 4 forward 4 back | 4 forward 4 back | 4 forward 4 back | 4 forward 4 back |
Oil tank | 16 liters | 16 liters | 16 liters | 16 liters | 16 liters | 16 liters | 16 liters | 16 liters |
Water tank | 400L | 500L | 500L | 500L | 620L | 660L | 860L | 1465L |
Water supply | Time relay | Time relay | Time relay | Time relay | Time relay | Time relay | Time relay | Time relay |
Overall dimensions(L*W*H) | 6400*2550*2450 | 7300*2650*3750 | 7300*2650*3750 | 7800*2720*3000 | 7800*2720*3300 | 7500*2800*3600 | 8450*3100*4580 | 8450*3050*3860 |
Curb Weight (kg) | 4185 | 6500 | 6500 | 6500 | 7200 | 8500 | 11200 | 12520 |
Drum rotate | 270º | 270º | 270º | 270º | 270º | 270º | 270º | 290º |
Self Loading Concrete Pan Mixer
Model | Price |
LTP-1.2 | $10,000~$12,000 |
LTP-1.6 | $14,000~$18,000 |
Equipment Model | LTP-1.2 | LTP-1.6 |
Engine Model | CHANGFA490 TURBO-CHARGED | YUNNEI 4102 |
Rated Power | 55-60kw | 76-78kw |
Drum speed (R/M) | 8-20 | 8-20 |
Gear box model | ZL-265 power shift gearbbox | ZL-265 power shift gearbbox |
Gear | 4 forward 4 back | 4 forward 4 back |
Total hydraulic system capacity | 60 liters | 60 liters |
Oil tank | 16 liters | 16 liters |
Water tank | 550L | 550L |
Water supply | Time relay | Time relay |
Overall dimensions(L*W*H) | 4750*2750*1870 | 4950*2950*1870 |
Wheelbase (mm) | 2900 | 2900 |
Curb Weight (kg) | 4000 | 4000 |
Drive Form | Torque converter | Torque converter |
Max.Speed (km/h) | 30 | 30 |
Maximum grade | 30º | 30º |
Maximum turning radius (mm) | 5300 | 5300 |
Minimum ground clearance (mm) | 380 | 380 |
The Main Factors Affecting Self loading Concrete Mixer Price
There are great differences in the price of self loading mixer truck on the market, which is related to a variety of factors:
- Manufacturers and brands
- Configurations
- Production Capacity
- Material Price
- Production Process and Technology
- Prices of Main Accessories
- Market Situation of the Production Location
Suggestions And Steps Of Purchasing Self Loading Concrete Mixer
If you want to buy a self loading concrete mixer, here are some steps and suggestions. Hope to be useful to you:
- Determine the specifications and models of the self loading mixer you need, including the capacity of the mixer, the size of the mixing bucket, horsepower of the truck, fuel type and so on.
- Find a reputable manufacturer or dealer, you can search in the local market or on the Internet or consult professional persons in the same industry.
- Compare the product quality, price, after-sales service of manufacturers or dealers as many as possible.
- Understand the procedures and requirements of purchasing a self loading concrete mixer, such as loans, transaction methods, vehicle insurance, etc.
- Carefully check the vehicle condition and parts of the mixer machine before signing the purchase contract.
- After the purchase, timely maintenance self loading concrete mixer to extend the service life.
- Supervise whether the driver operates the mixing truck according to the operation specification to ensure the safety and efficiency of the self loading concrete mixer.
Recommendation
Here LUTON Self Loading concrete mixer products are proudly recommended for its fuel saving, strong power, flexible operation and automatic working mode. LUTON provides all kinds of multiple-function concrete solutions with time-saving, energy-saving and labor-saving characteristics.